Tuesday, September 19, 2006
9:30 | Introductions, Announcements & Review of Agenda
|
9:45 | Presentation and Discussion of Potential Energy Star Vending Machine Program Designs, Savings and Cost-Effectiveness - Charlie Grist & Shawn Shaw - Presentation by Shawn Shaw (960k PowerPoint) - Presentation by Charlie Grist (70k PowerPoint) - Spreadsheet (2.1mb Excel) |
11:00 | Break |
11:15 | Presentation and Discussion (120k PowerPoint) on Availability of Class 30 windows and Implications for Residential Weatherization Program Specifications - Tom Eckman |
Noon | Lunch |
1:00 | Presentation, Discussion and Decision on Revised Deemed Savings and Cost-Effectiveness of Northwest Energy Star Homes - Tom Eckman
- Presentation (310k PowerPoint) |
2:30 | Break |
2:45 | Presentation and Discussion of Energy Trust of Oregon Heat Pump Commissioning Program Specifications and Deemed Savings Assumptions - Diane Ferrington/CSG Representative - Heat Pump CheckME! Cost and Savings (20k PDF) - Heat Pump Tune Up Program Fact Sheet (50k PDF) |
3:30 | Adjourn |