Tuesday, October 4, 2011
9:30 am | Introductions, Review, and Adopt Agenda, Minutes, and Decisions
|
9:45 am | Heat Pump Water Heater UES - Customer Satisfaction - Kacie Bedney (BPA) [Presentation (300k PDF updated 10/4 8:45am)] |
10:15 am | Heat Pump Water Heater Provisional UES Measure - Kacie Bedney (BPA), Jeff Harris (NEEA), Ben Larson (Ecotope), Adam Hadley >> Workbook (7mb Excel updated 10/3) [Presentation (320k PowerPoint updated 10/3), Review] |
11:15 am | Break |
11:30 am | Continued... Heat Pump Water Heater Provisional UES Measure [Presentation, Decision] |
12:30 pm | Lunch |
1:00 pm | Committee, Contract, and Staff Work Updates - Tom Eckman >> Measure Life Guidelines | Measure Cost & NEBs Guidelines [Informational Updates, updated 10/3] |
1:30 pm | 2012 RTF Work Plan - Charlie Grist, Tom Eckman >> Review and comment on draft workplan >> Long-term Business Plan (220k PowerPoint) >> Scaling the RTF Budget (120k PowerPoint) [Presentation, Discussion, Potential Decision] |
2:30 pm | Commercial Smart Power Strips UES - Danielle Gidding, Lela Gallert (BPA) >> Workbook (1mb Excel) >> CEC Study (680k PDF) on Office Equipment Energy Use >> Smart Power Strip Energy Savings Study (Ross Complex) - Evaluation | Appendix A | Appendix D [Presentation (1mb PowerPoint), Decision on UES] |
3:30 pm | Break |
3:45 pm | Ground Source Heat Pump Specifications - Adam Hadley >> Final proposed specs (60k Word updated 9/30) [Presentation (110k PowerPoint updated 9/30), Decision] |
4:15 pm | Review Next Meeting Agenda Items - November 1 [Review, Advise] |
4:30 pm | Adjourn |
Tentative November 1 Agenda Items
|