Tuesday, May 17, 2005
9:30 AM | Introductions, Announcements & Review of Agenda
|
9:40 AM | Presentation - Proposed Process for Developing Prescriptive Specifications and Deemed Savings Values for New Small Commercial Offices - Charles Grist, NWPCC |
10:00 AM | Consideration of Adding Wave/Tidal Energy Production to List of Eligible Renewable Resources - Jeff King, NWPCC |
10:15 AM | Presentation - Request to Consider Modification to PTCS Air Source Heat Pump Specifications to Permit Use of Staged Recovery Thermostats in Lieu of Outdoor Thermostats - Adam Hadley, Bonneville |
11:15 AM | Presentation - Update on the Impact of Refrigerant Charge and Airflow on Air Source Heat Pump Heating Performance Laboratory Testing Results - Dave Baylon, Ecotope |
12:00 NOON | Lunch Break |
1:00PM | Presentation - Proposed Approaches to Cost-Effectiveness Screening for Bonneville's Post-Fiscal Year 2006 Programs - Tom Eckman - Deemed Savings Measures Measures included in 5th Council Plan Measures not included in 5th Council Plan - Deemed Calculated Savings Model Based Calculators - e.g., Energy Star Appliances Non-Model Based Calculators - e.g., Flat Plate Heat Exchanger for Milk Cooling - Protocol Based Savings |
3:00 PM | Adjourn |
Materials