Tuesday, July 15, 2014
9:00 am | Welcome, Review Agenda and Meeting Minutes - Tom Eckman
|
9:15 am | Proven UES: Heating/Cooling - PTCS Commissioning, Controls, & Sizing SF & MH - Adam Hadley Presentation, Decision |
9:35 am | OOC Grocery Measures - Nick O'Neil
Presentation updated 07/14/2014, Decision |
10:15 am | Break |
10:30 am | Proven UES: Residential Single Family SEEM-affected UES Measures - Adam Hadley
Presentation updated 07/11/2014, Decision |
11:45 am | Lunch |
12:15 pm | (Cont...) Proven UES: Residential Single Family SEEM-affected UES Measures - Adam Hadley |
1:00 pm | Proven UES: New Construction - Energy Star and Ecorated Homes MH - Mohit Singh-Chhabra Presentation updated 07/14/2014, Decision |
1:05 pm | Proven UES: New Construction - Montana House 2 - Adam Hadley Presentation, Decision |
1:10 pm | Mid-year Programming Report - Nick O'Neil |
1:30 pm | Break |
1:45 pm | Manufactured Home Calibration - Josh Rushton Presentation updated 07/15/2014, Decision |
3:25 pm | Grocersmart Calibration Update - Nick O'Neil, Charlie Grist, Brian Owens (PECI), Mohit Singh-Chhabra Presentation updated 07/14/2014 |
3:45 pm | Staff Updates - Nick O'Neil |
4:00 pm | Adjourn |
Tentative Future Agenda Items
|