Tuesday, February 14, 2012
9:30 am | Introductions, Review, and Adopt Agenda, Minutes, and Decisions
|
9:45 am | MH Weatherization UES - Proposal to Change Status from "Under Review" to "Active" - Adam Hadley >> Measure Workbook | SEEM Runs (30mb Excel) [Presentation, Decision] |
10:15 am | Heat Pump Water Heaters, Tier 2, Interior Locations: Provisional UES Proposal - Jeff Harris (NEEA) >> Draft Measure Workbook | SEEM Runs [Presentation, Decision, Request for Subcommittee] |
11:30 am | Break |
11:45 am | Residential Weatherization Infiltration Research Plan - Crispin Wong (PECI), Mark Kendall >> Subcommittee-recommended Air Sealing Data Collection Plan [Presentation, Review, Decision] |
12:30 pm | Lunch |
1:00 pm | Status Update on Measure Life Guidelines - Lisa Skumatz (SERA), Mark Kendall >> Checklist and Summary Sheet | Flow Chart [Presentation, Review] |
1:30 pm | Heat Pump Upgrades and Commissioning UES SF and MH - Decision on measure applying to new construction - Adam Hadley [Presentation, Decision] |
2:00 pm | Break |
2:15 pm | First Look at Draft RTU Standard Protocol - Mark Cherniack (NBI), Mark Kendall >> Draft Protocol | 2/1/12 Draft Calculator | Calculator Instructions >> For more information, see subcommittee webpage [Presentation, Review] |
3:15 pm | Energy Charting and Metrics (ECAM) Data Analysis Tool - Bill Koran (NorthWrite) [Presentation (9mb), Review] |
4:15 pm | Staff Updates and Next Meeting Agenda Items - Tom Eckman [Review, Advise] |
4:30 pm | Adjourn |
Tentative Future Agenda Items
|