Tuesday, August 30, 2011
9:30 am | Introductions, Review, and Adopt Agenda, Minutes, and Decisions
|
9:45 am | Heat Pump Water Heater UES - Specifications - Adam Hadley, Kacie Bedney (BPA), Ben Larson (Ecotope), and Jeff Harris (NEEA) >> Pre-Provisional UES Workbook (4mb Excel) >> Pre-Provisional UES Presentation (300k PowerPoint) >> Northern Climate Specs (260k PowerPoint) [Presentation, Review] |
11:15 am | Break |
11:30 am | Residential Weatherizations Specifications - Warren Cook, Eli Caudill (PECI) >> Subcommittee Response to Comments >> Weatherization Specs (clean) >> Weatherization Specs (redline) [Presentation, Decision] |
12:30 pm | Lunch |
1:00 pm | Committee, Contract, and Staff Work Updates - Tom Eckman [Presentation, Review] |
1:20 pm | Public Comments |
1:30 pm | Non-requested Direct Mail CFLs UES - Carrie Nelson (BPA), Ryan Firestone (Navigant) >> Workbook (2mb Excel) - Specialty CFLs >> Workbook (2.4mb Excel) - Standard CFLs >> Study (370k PDF) [Presentation, Decision on UES] |
2:00 pm | Grocery Refrigeration Night Covers - Jeff Mitchell (PECI) >> Appendix C (50k Word) >> ProCost (580k Excel) [Presentation, Decision] |
2:15 pm | Grocery Refrigeration Glass Doors Provisional UES - Jeff Mitchell, Eric Mullendore (PECI) >> Study (1mb PDF) >> Appendix C (50k Word) >> ProCost (600k Excel) [Presentation, Decision] |
3:00 pm | Break |
3:15 pm | Walk-In Refrigeration Strip Curtains Provisional UES - Jeff Mitchell (PECI) [Presentation, Decision] |
3:45 pm | Commercial Smart Power Strips UES - Danielle Gidding, Lela Gallert (BPA) >> Measure Workbook (450k Excel) >> Study - Evaluation | Appendix A | Appendix D [Presentation, Decision] |
4:15 pm | Review Next Meeting Agenda Items - October 4 [Review, Advise] |
4:30 pm | Adjourn |
Tentative October 4 Agenda Items
|