Tuesday, August 12, 2014
9:00 am | Welcome, Review Agenda and Meeting Minutes - Charlie Grist
|
9:15 am | SEEM Calibration (Phase 2): Misbehaved Bills - Josh Rushton Presentation updated 8/12/2014, Decision |
9:50 am | Manufactured Home Calibration (Phase 2) - Josh Rushton Presentation updated 8/12/2014, Decision |
10:20 am | Break |
10:35 am | Proven UES: Residential Single Family SEEM-affected UES Measures - Adam Hadley
Presentation updated 8/12/2014, Decision |
11:50 am | Lunch |
12:20 pm | (Cont...) Proven UES: Residential Single Family SEEM-affected UES Measures - Adam Hadley |
12:50 pm | Proven UES: Manufactured Homes HVAC Upgrade and Conversion Measures - Mohit Singh-Chhabra Presentation, Decision |
1:05 pm | Proven UES: Residential Freezers - Mohit Singh-Chhabra Presentation, Decision |
1:15 pm | Provisional Standard Protocol: Grocery Refrigeration System - Charlie Grist, Mohit Singh-Chhabra Presentation updated 8/12/14, Decision |
2:00 pm | Proven UES: New Construction - Energy Star SF and Built Green WA - Mohit Singh-Chhabra
Presentation updated 8/12/2014, Decision |
2:30 pm | Break |
2:45 pm | Review of 7th Plan Inputs by RTF - Charlie Grist |
3:15 pm | Draft 2015 Work Plan - Jennifer Anziano
|
3:45 pm | Staff Updates - Jennifer Anziano Presentation updated 8/11/2014 |
4:00 pm | Adjourn |
Tentative Future Agenda Items
|