Tuesday, October 19, 2004
9:30 AM | Introductions, Announcements & Review of Agenda
|
9:45 AM | Presentation and Discussion of Proposed Irrigation Water Management Program and Deemed Savings Calculation Protocol - Paul Stoker, Executive Director, Columbia Basin Ground Water Management Area & Mark Nielson, District Manager, Franklin Conservation District |
11:00 AM | Presentation, Discussion and Decision on Proposed City of Ellensberg Solar PV Research and Demonstration Project - Gary Nystedt, Resource Manager |
12:00 NOON | Lunch |
12:30 PM | Presentation and Discussion of Regional Heat Pump Evaluation Project - Bob Davis, Ecotope |
1:30 PM | Presentation and Discussion of a Review of Recent Commercial Roof Top HVAC Unit Field Studies in the PNW and California - Alan Cowan, New Buildings Institute |
2:45 PM | Break |
3:00 PM | Presentation and Discussion of the use of Regional Commercial Energy Codes, ASHRAE Standard 90.1, New Buildings Institute's Advanced Building Guidelines as basis for estimating savings from new commercial construction efficiency programs - Dave Baylon and Mike Kennedy, Ecotope |
4:00 PM | Adjourn |
Materials
- GWMA Irrigation Water Management Program Participation Requirements
- GWMA Irrigation Water Management Program Documentation Requirements
- GWMA Irrigation Water Management Deemed Savings Calculator
- Ellensberg PV Project Request
- Ellensberg PV Project Description
- Regional Evaluation Residential Heat Pump Performance
- Review of Field Research on the Performance of Rooftop HVAC Equipment
- Commercial Codes and Standards Comparison