Tuesday, April 5, 2005
9:30 AM | Introductions, Announcements & Review of Agenda
|
9:45 AM | Update on Proposed Deemed Savings Values for Energy Star Lighting in New Energy Star Single Family Construction - Tom Eckman & Dave Baylon, Ecotope |
10:00 AM | Update on Regional Heat Pump Evaluation - Dave Robison, Stellar Processes, Inc. & Dave Baylon, Ecotope - Laboratory Test Results on impact of refrigerant charge and air flow - EWEB billing records analysis of savings from charge and flow corrections - Utility billing records analysis of savings from heat pump conversions in Bonneville's C&RD program |
12:00 NOON | Lunch |
1:00 PM | Presentation, Discussion and Decision on Petition for PTCS Service Provider Equivalency - Idaho Water Resources, Energy Division - Ken Eklund. IDWR |
1:30 PM | Presentation, Discussion and Decision on Proposed Revised Deemed Savings Calculator and Deemed Savings Values for Energy Star Commercial Clothes Washers - Tom Eckman |
2:00 PM | Presentation, Discussion and Decision on Proposed Revised Deemed Savings Calculator for Heat Pump and Central Air Conditioner HSPF and SEER Tradeoff Calculator - Tom Eckman |
2:30 PM | Presentation, Discussion and Decision on Proposed Revised Deemed Savings Calculator for Energy Star New Homes - Tom Eckman |
3:00 PM | Update on Irrigation Scheduling Research and Evaluation - Hossein Haeri, Quantec, LLC and Bruce Cody, BPA |
4:00 PM | Adjourn |
Materials
- Proposed C&RD Credits for Energy Star Lighting in Northwest Energy Star Homes (Excel)
- Commercial Energy Star Washers - Proposed Deemed Savings Analysis for Two- Tiered Efficiency Ratings (Excel)
- Proposed Revised Air Source Heat Pump and Central Air Conditioner HSPF and SEER Tradeoff Calculator (Excel)
- Revised Energy Star New Homes Deemed Savings Calculator - (Excel)
- Scientific Irrigation Scheduling Practices in the PNW - Phase II (PowerPoint)
- Water Balance Model (Excel)
- Draft Deemed Savings Calculator for Scientific Irrigation Scheduling (Excel)